Umshini Wokubumba Umjovo Wejubane Eliphezulu
Incazelo Yomkhiqizo
Ipulasitiki Icutshunguliwe | I-Thermo Plastic | Isimo | Okusha |
Isitayela | Evundlile | Ibanga phakathi kwamabha Othayi(Ububanzi)(mm) | 675 mm |
Ibanga phakathi kwamabha Othayi(Ubude)(mm) | 675 mm | Ukuphakama Kwesikhunta(mm) | 220 - 720 mm |
I-Ejector Stroke(mm) | 190 mm | I-Ejector Force(kN) | 71kn |
I-Theory Shot Volume(cm³) | 1161 cm³ | Izinga lomjovo (g/s) | 281 g/s |
Uhlobo Lomshini | Ingxubevange | Isisindo Somjovo (g) | awu 1068g |
Isivinini seScrew (rpm) | 1 - 160 rpm | Isikulufa ububanzi (mm) | 65 mm |
Isikulufu L/D Isilinganiso | 21.5 | Ibanga phakathi kwama-Tie Bars | 675 x 675 mm |
Isisindo (KG) | 10400 | Uhlobo | Umjovo we-Preform |
Le yindawo ka Origin | China | I-Open Stroke(mm) | 650 mm |
Inombolo Yemodeli | I-ZX-350 | I gama le-brand | I-Pairui |
Amandla (kW) | 39.6 kW | Iwaranti | 1Unyaka |
Amaphuzu Okuthengisa Abalulekile | Ukukhiqiza Okuguquguqukayo | Izimboni Ezisebenzayo | Imboni Yokudla Neziphuzo |
Indawo ye-Showroom | Lutho | Umbiko Wokuhlolwa Kwemishini | Kuhlinzekiwe |
Ukuhlola okuphumayo kwevidiyo | Kuhlinzekiwe | Iwaranti yezingxenye eziyinhloko | 1Unyaka |
Igama lomkhiqizo | Umshini Wokubumba Umjovo | Ubukhulu bomshini | 6.9 * 1.7* 2.5 m |
Uhlobo Lokumaketha | Umkhiqizo Omusha wango-2020 | Isitifiketi | CE |
Umshini Wokubumba Umjovo
Isilinganiso | Into | |||
Incazelo yemodeli | 128/410 -150 | |||
Incazelo kasayizi wamazwe ngamazwe | 1280 - 150 | |||
Iyunithi yomjovo | 150 | |||
Isikulufu ububanzi | mm | 22 | 25 | 28 |
Gcoba i-geometry | Okujwayelekile | |||
Isilinganiso se-L/D | 22 | 22 | 22 | |
I-Spec.inj.Press.(kufika ku-400℃) | ibha | 2974 | 2303 | 1836 |
Ivolumu yekhanda le-Max.cylinder | cm3 | 51 | 66 | 83 |
Isisindo esikhulu sokudubula(PS) | g | 46 | 60 | 76 |
Isilinganiso esiphezulu somjovo | ||||
>ngaphandle kwe-accumulator | cm3/s | 157 | 203 | 254 |
Isivinini sokujova (Ngaphansi kwengcindezi yomjovo we-1000tar) | ||||
>ngaphandle kwe-accumulator | mm/s | 413 | 413 | 413 |
Izinga lePlastiki (PS) | ||||
>motor 1(120bar) | g/s | 9 | 16 | 26 |
I-Max.screw stroke | mm | 135 | 135 | 135 |
Ukushona kwe-Max.nozzle dipping (SVO) | mm | 50 | ||
Amandla okuvalwa kwe-Nozzle | kn | 60 | ||
Inombolo yezindawo zokushisisa | 4 | |||
Umthamo we-Hopper | ltr. | 35 | ||
Iyunithi Yokubamba | 128/410 | |||
Amandla okubamba | kn | 1280 | ||
Amandla okukhiya | kn | 1408 | ||
I-Max.mold yokuvula unhlangothi | mm | 360 | ||
Ubude obuncane besikhunta | mm | 150 | ||
Ukuphakama kwesikhunta esiphezulu | mm | 400 | ||
I-Max.daylight | mm | 760 | ||
I-Mold platen(hxv) | mm | 630 x 590 | ||
Ibanga phakathi kwama-tie bar(hxv) | mm | 410 x 370 | ||
I-Ejection stroke | mm | 120 | ||
Amandla okukhipha | kn | 49 | ||
Idatha ejwayelekile | 128/410 - 150 | |||
Umthamo wethangi likawoyela | ltr. | 240 | ||
Isilinganiso sikagesi esifakiwe | ||||
>pompa | kw | 29 | 29 | 29 |
>umthamo wokushisa wesilinda sesikulufa | kw | 3.8 | 4.7 | 5.2 |
>umthamo onokushayela kukagesi | kw | 33 | 34 | 34 |
Isisindo sengqikithi (ngaphandle kwamafutha) | kg | 3800 | ||
Ubukhulu bomshini(lxwxh) | m | 4.1 x 1.2 x 1.7 |
Bhala umyalezo wakho lapha futhi usithumelele wona