Umshini Wokubumba Wokujova We-PET Preforms
Amapharamitha womkhiqizo
Ipulasitiki Icutshunguliwe | I-PET | Isimo | Okusha |
Isitayela | Evundlile | Ibanga phakathi kwamabha Othayi(Ububanzi)(mm) | 545 mm |
Ibanga phakathi kwamabha Othayi(Ubude)(mm) | 545 mm | Ukuphakama Kwesikhunta(mm) | 180 - 560 mm |
I-Ejector Stroke(mm) | 160 mm | I-Ejector Force(kN) | 90 kn |
I-Theory Shot Volume(cm³) | 778cm³ | Izinga lomjovo (g/s) | 420 g/s |
Uhlobo Lomshini | Ingxubevange | Isisindo Somjovo (g) | 1010 g |
Isivinini seScrew (rpm) | 50 - 157 rpm | Isikulufa ububanzi (mm) | 60 mm |
Isikulufu L/D Isilinganiso | 25 | Ibanga phakathi kwama-Tie Bars | 545x545 mm |
Isisindo (KG) | 7500 | Uhlobo | Umjovo we-Preform |
Le yindawo ka Origin | China | I-Open Stroke(mm) | 520 mm |
Inombolo Yemodeli | I-ZX220-PET | I gama le-brand | I-Pairui |
Amandla (kW) | 17.5 kW | Iwaranti | 1Unyaka |
Amaphuzu Okuthengisa Abalulekile | Ukukhiqiza Okuguquguqukayo | Izimboni Ezisebenzayo | Imboni Yokudla Neziphuzo |
Indawo ye-Showroom | Lutho | Umbiko Wokuhlolwa Kwemishini | Kuhlinzekiwe |
Ukuhlola okuphumayo kwevidiyo | Kuhlinzekiwe | Iwaranti yezingxenye eziyinhloko | 1Unyaka |
Igama lomkhiqizo | Umshini Wokubumba Umjovo | Ubukhulu bomshini | 5.6mx 1.3mx 2.0m |
Uhlobo Lokumaketha | Umkhiqizo Omusha wango-2020 | Isitifiketi | CE |
Umshini Wokubumba Umjovo
- Isikulufu esikhethekile se-PET sisetshenziselwa ukwandisa kakhulu isivinini sokuncibilika kanye nevolumu ye-Injection, nokunciphisa izinga lokushisa le-plasticizing Ngevelu ye-AA, ukuthuthukisa ngempumelelo ukuncipha kwe-preform nokwandisa ukubonakala.
- Isethi egcwele yobuchwepheshe bokukhiqiza ibhodlela le-PET kanye nemishini inganikezwa, okuhlanganisa: umshini wokubumba umjovo, umshini wokubumba umshini, Amathuluzi wokubumba kanye nezinye izinto ezihlobene.
Amapharamitha womkhiqizo
Isilinganiso | Into | ||
Idatha Yeyunithi Yomjovo | ZX 220- PET | ||
Isikulufu ububanzi | mm | 60 | 70 |
Isilinganiso se-Screw L/D | - | 25 | 25 |
I-Screw stroke | mm | 275 | |
Ivolumu yokudutshulwa kwetiyori | cm3 | 778 | 1059 |
Shot isisindo PET | g | 1010 | 1375 |
Ingcindezi yomjovo | Mpa | 142 | 104 |
Ubukhulu.isivinini sesikulufa | rpm | 157 | 113 |
Isivinini se-piston yomjovo | g/s | 420 | 580 |
Iyunithi Yokubamba | |||
Amandla okubamba | KN | 2200 | |
Ibanga le-tie-bar (HxV) | mm | 545*545 | |
Ukuvula i-Stroke max | mm | 520 | |
Ubude besikhunta ubuncane | mm | 180 | |
Ubukhulu besikhunta | mm | 560 | |
I-Ejector Stoke | mm | 160 | |
Amandla ejector | KN | 90 | |
Inombolo ye-ejector bar | KN | 7 | |
Okunye | |||
Sys.Ingcindezi | Mpa | 17.5 | |
Injini yepompo | KW | 30 | |
Amandla okushisa kagesi | KW | 20.6 | 27 |
Ubukhulu bomshini | m | 5.6* 1.3 *2.0 | |
Isisindo somshini | Ithani | 7.5 |
Ngaphambi Kokusika
Ngemva Ukusika
Indawo Yokukhiqiza
Bhala umyalezo wakho lapha futhi usithumelele wona